�F������q
|
�W�������q
|
||
TEL�G |
86-769-515-5042
|
TEL�G |
86-21-595-43098
|
|
�W���i�콦������ | �W���i�����_�X�� |
�콦�����������W��²��
���� | �W�v | �X�O | �������nm/m | �~���ؤom/m | ���q | �q�� | ���n |
W-13F | 20KHz | 1300W | 150 | 580 x 460 x 1230 | 103kg | 220V/7A1P | 26" x26" x49" |
W-15F | 20KHz | 1500W | 170 | 580 x 460 x 1230 | 105kg | 220V/8A1P | 26" x26" x49" |
W-18F | 15KHz | 1800W | 190 | 580 x 460 x 1230 | 108kg | 220V/9A1P | 26" x26" x49" |
W-22F | 15KHz | 2200W | 210 | 580 x 460 x 1230 | 110kg | 220V/11A1P | 26" x26" x49" |
W-26F | 15KHz | 2600W | 240 | 580 x 460 x 1230 | 110kg | 220V/11A1P | 26" x26" x49" |
W-28F | 15KHz | 2800W | 260 | 580 x 460 x 1230 | 110kg | 220V/11A1P | 26" x26" x49" |
W-32F | 15KHz | 3200W | 300 | 975 x 900 x 2150 | 215kg | 220V/15A1P | 44" x41" x92" |
W-42F | 15KHz | 4200W | 340 | 975 x 900 x 2150 | 215kg | 220V/15A1P | 44" x41" x92" |
�����_�X������²��
���� | EYM802 | EYM803 | EYM904 | EYM906 | EYM908 | |||||||||||||||
�ؤo | 123x55x10 | 123x55x117 | 123x55x117 | 150x68x158 | 150x68x158 | |||||||||||||||
�u�@�i | 123x55x70 | 123x55x70 | 123x55x70 | 150x68x125 | 150x68x125 | |||||||||||||||
�W�v | 20KHZ | 20KHZ | 20KHZ | 20KHZ | 20KHZ | |||||||||||||||
�̤j�t��
(�Ÿ�) | 19m/min | 19m/min | 19m/min | 10m/min | 10m/min | |||||||||||||||
�����e�� | 1-21x50 | 1-73x50 | 1-98x50 | 1-148x50 | 1-198x50 | |||||||||||||||
�q�� | 220V/10A 1P | 220V/10A 1P | 220V/10A 1P | 220V/10A 1P | 220V/10A 1P | |||||||||||||||
��X�\�v | 1200W | 1200W | 1400W | 1400W | 1400W | |||||||||||||||
���F | 40W | 60W/40W | 60W | 60W | 60W | |||||||||||||||
�������� |
|
|
|
|
| |||||||||||||||
���q²�� |
�W���i�콦������ �γ~���� |
�W���i�콦���������� �W��²�� |
�W���i����۰ʤ� �t�C�N�����~ |
(�^��/English) ( ���y��T��) �U�ȯd�� |